| Image 1 | Take your pick. |
| Image 2 | It's an impossible figure. Notice how the middle shelf becomes the bottom shelf and vice versa. You can draw this, but you wouldn't be able to make it. |
| Image 3 | Count them at the left side and there are four, count them at the right side and there are only three. It's an impossible picture. |
| Image 4 | A black cat down a coal mine eating a stick of licorice at midnight. ;-) |
| Image 5 | Either one. The design reverses. |
| Image 6 | The set of steps is impossible. |
| Image 7 | Look closely and you'll find profiles of Adam and Eve. |
| Image 8 | A black rabbit in a white circle. |
| Image 9 | The young woman's chin becomes the nose of the old lady. |
| Image 10 | A beggar holding out a hand - or the profile of a goofy face. |
| Image 11 | Two wine glasses - or a wine bottle. |
| Image 12 | A frog. |
| Image 13 | The girl's chin forms the grandmother's nose. |
| Image 14 | The word "the". |
| Image 15 | It depends on how you look at it. |
| Image 16 | A rabbit or a pelican. |
| Image 17 | It all depends on which set of words you read first - the horizontal line or the vertical line of boxes. It can be read as USA or LISA. |
Illusions 1
Illusions 2
Illusions 3
Illusions 4
©2001-2008 Koala's Treasures
Disclaimer